
Packaging Materials

| Model | Temperature Range | Characteristics |
| RC | 120-150°C | Suitable for low and normal temperature working environment Thin and clear printing character; Good adhesion and scratch resistant |
| FC3 | 110-160°C | Low viscosity and good font ,wide range, apply for printing on paper, AL, PP, PET, PE, PVC, material etc. |
| SCF900 | 110-160°C | Low viscosity and low temperature, resistant scrapped, wide range. Apply for printing on paper, AL, PP, PET, PE, PVC, material etc. |
| Color | Specification |
| Black | 25mm*100M |
| Blue | 25mm*200M |
| White | 30mm*100M |
| Red | 30mm*200M |
| Yellow | 35mm*100M |
| Golden | 30mm*200M |
| Silver | 40mm*100m |
| Etc.. | 50mm*100m |

| Model | Temperature Range | Characteristics |
| XJ | 90-120°C | Partly use imported material, steady quality, more printing times, good and excellent adhesive |
| XF | 110-160°C | All materials are imported more printing times, high adhesive force. |
| Color | Specification |
| Black | 25mm*100M |
| White | 30mm*100M |
| Red | 30mm*200M |
| Yellow | 35mm*100M |
| Etc.. | 50mm*100m |








